What would you like this site to focus on?
- Number of Voters
- 95
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Monday, 01 March 2010 18:09
What would you like this site to focus on?
| Hits | Percent | Graph |
|---|---|---|
| All of the Above! | ||
| 28 | 29.5% | |
| Network Indigenous Mapping Enthusiasts | ||
| 16 | 16.8% | |
| Native eCommerce | ||
| 12 | 12.6% | |
| Funding Opportunities | ||
| 12 | 12.6% | |
| GIS Training/Education | ||
| 10 | 10.5% | |
| Indigenous Cartography Brand Site | ||
| 7 | 7.4% | |
| Data Warehouse | ||
| 7 | 7.4% | |
| Blog of Indigenous Success Stories | ||
| 3 | 3.2% | |
| Intranet Communication | ||
| 0 | 0% | |
What would you like this site to focus on?