What would you like this site to focus on?
- Number of Voters
- 110
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Tuesday, 10 August 2010 09:27
What would you like this site to focus on?
| Hits | Percent | Graph |
|---|---|---|
| All of the Above! | ||
| 34 | 30.9% | |
| Network Indigenous Mapping Enthusiasts | ||
| 17 | 15.5% | |
| Native eCommerce | ||
| 14 | 12.7% | |
| Funding Opportunities | ||
| 13 | 11.8% | |
| GIS Training/Education | ||
| 12 | 10.9% | |
| Indigenous Cartography Brand Site | ||
| 8 | 7.3% | |
| Data Warehouse | ||
| 8 | 7.3% | |
| Blog of Indigenous Success Stories | ||
| 4 | 3.6% | |
| Intranet Communication | ||
| 0 | 0% | |
What would you like this site to focus on?